
Held at Pioneer Stadium Christhurch 5 September 2009
Organisers: N.Z.F.D.T.Inc. Canterbury Area Branch
Results curtesey of Dance Perfect & Southern Scrutineers
List of Adjudicators
| A - Karen Tyrell |
| B - Barbara Edwards |
| C - Robin Olley |
| D - Robyn Olley |
| E - Cheryl Stevens |
| G - Beverley de Bont |
| I - Val Gregor |
| J - Michael Phillips |
| K - Grant Kilner |
| O - Kerry Greene |
| R - Margaret Wilson |
| S - Jill Metcalf |
| T - Samantha Hitchock |
| X - Maurice Edwards |
List of Panels
JUVENILE 'E' BALLROOM
JUVENILE 'A' BALLROOM
JUVENILE OPEN BALLROOM
JUVENILE 'E' NEW VOGUE
JUVENILE 'C' NEW VOGUE
JUVENILE OPEN NEW VOGUE
JUVENILE 'E' LATIN
JUVENILE 'D' LATIN
10 & UNDER 'INVITATION'
JUNIOR 'E' BALLROOM
JUNIOR 'D' BALLROOM
JUNIOR 'C' BALLROOM
JUNIOR 'A' BALLROOM
JUNIOR OPEN BALLROOM
JUNIOR 'E' NEW VOGUE
JUNIOR 'D' NEW VOGUE
JUNIOR 'C' NEW VOGUE
JUNIOR OPEN NEW VOGUE
JUNIOR 'E' LATIN
JUNIOR 'D' LATIN
ADULT 'E' BALLROOM
ADULT 'D' BALLROOM
ADULT 'C' BALLROOM
ADULT 'B' BALLROOM
ADULT OPEN BALLROOM
ADULT 'D' NEW VOGUE
ADULT 'B' NEW VOGUE
ADULT OPEN NEW VOGUE
ADULT 'E' LATIN
ADULT 'D' LATIN
ADULT 'B' LATIN
ADULT OPEN LATIN
SENIOR 'E' BALLROOM
SENIOR 'B' BALLROOM
SENIOR 'E'NEW VOGUE
SENIOR 'C' NEW VOGUE
SENIOR 'E' LATIN
PRELIM NEW VOGUE MAN
PRELIM NEW VOGUE LADY
PRELIM LATIN MAN
PRELIM LATIN LADY
P/E BOYS 9 & UNDER W-S
P/E GIRLS 9 & UNDER J-BD
P/E BOYS 9 & UNDER J-BD
P/E GIRLS 9 & UNDER RF-C
P/E BOYS 9 & UNDER RF-C
P/E GIRLS 12 & UNDER RF-C
P/E GIRLS 12 & UNDER W-S
P/E GIRL 12 & UNDER J-E3
P/E GIRLS 15 & UNDER J-E3S
P/E GIRLS 15 & UNDER W-S
P/E BOYS 15 & UNDER Q-C
TATAM TANGO CHALLENGE
JUVENILE 'D' BALLROOM
JUVENILE 'D' NEW VOGUE
JUVENILE 'C' LATIN
JUVENILE 'A' LATIN
JUVENILE OPEN LATIN
10 & UNDER 'CHALLENGE'
JUNIOR 'C' LATIN
JUNIOR OPEN LATIN
ADULT 'E' NEW VOGUE
ADULT 'C' NEW VOGUE
ADULT 'C' LATIN
SENIOR 'D' BALLROOM
SENIOR 'C' BALLROOM
SENIOR 'D' NEW VOGUE
SENIOR 'B' NEW VOGUE
SENIOR 'D' LATIN
SENIOR 'C' LATIN
PRELIM BALLROOM MAN
PRELIM BALLROOM LADY
P/E GIRLS 9 & UNDER W-S
P/E BOYS 12 & UNDER RF-C
P/E BOYS 12 & UNDER W-S
P/E GIRLS 15 & UNDER Q-C
TATAM LATIN CHALLENGE
TATAM MEMORIAL TROPHY
TATAM WALTZ CHALLENGE
TATAM FOXTROT CHALLENGE
SEMI FINAL
| Waltz | | | |
| Cpl | C | D | E | S | X |
Total | Recalled | Name |
| 9 | X | X | | | | 2 | | Matthew Caudel & Tzeresia van der Knapp |
| 18 | X | | | X | X | 3 | X | Josh Donnelly & Pagan Dawson |
| 37 | X | X | X | X | X | 5 | X | Bradley McKenzie & Emily Kendall |
| 42 | | | | | X | 1 | | Edward Marshall & Jessica Wyllie |
| 46 | X | X | X | X | X | 5 | X | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | | X | X | | | 2 | | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | | | X | X | | 2 | | Creed Ruru & Brianna Kaio |
| 54 | X | X | X | X | | 4 | X | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | X | X | | X | X | 4 | X | Kuru Waretini and Alice Webster |
| 69 | | | X | | X | 2 | | Aaron Ruru & Mikayla Ferguson |
Recalled: 18 37 46 54 61
5 couples recalled
FINAL
Waltz
| Cpl | C | D | E | O | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 37 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 46 | 3 | 4 | 4 | 4 | | | | 4 | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 54 | 2 | 2 | 2 | 2 | | 4 | ----- | ----- | 2 | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | 4 | 3 | 3 | 3 | | | 3 | ----- | 3 | Kuru Waretini and Alice Webster |
Total
| Cpl | Walt | Total | Result |
| 37 | 1 | 1 | 1 | Bradley McKenzie & Emily Kendall |
| 46 | 4 | 4 | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 54 | 2 | 2 | 2 | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | 3 | 3 | 3 | Kuru Waretini and Alice Webster |
FINAL
Waltz
| Cpl | S | 1-1 | Result | Name |
| 22 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Tango
| Cpl | S | 1-1 | Result | Name |
| 22 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Quickstep
| Cpl | S | 1-1 | Result | Name |
| 22 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 22 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
FINAL
Waltz
| Cpl | D | E | G | O | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 22 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 3 | 3 | 2 | | 3 | ----- | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 42 | 7 | 4 | 6 | 6 | 7 | | | | | | 3 | ----- | 7 | Edward Marshall & Jessica Wyllie |
| 46 | 6 | 5 | 5 | 5 | 4 | | | | | 4 | ----- | ----- | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 4 | 6 | 4 | 7 | 6 | | | | | | 4 | ----- | 6 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 61 | 5 | 7 | 7 | 4 | 5 | | | | | 3 | ----- | ----- | 5 | Kuru Waretini and Alice Webster |
| 62 | 3 | 3 | 2 | 2 | 3 | | | 5 | ----- | ----- | ----- | ----- | 3 | McKenzie Williams & Cassandra Cummings |
Foxtrot
| Cpl | D | E | G | O | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 22 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 3 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 42 | 7 | 5 | 7 | 6 | 7 | | | | | | | 5 | 7 | Edward Marshall & Jessica Wyllie |
| 46 | 5 | 6 | 5 | 5 | 4 | | | | | 4 | ----- | ----- | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 6 | 4 | 4 | 7 | 6 | | | | | | 4 | ----- | 6 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 61 | 4 | 7 | 6 | 4 | 5 | | | | | 3 | ----- | ----- | 5 | Kuru Waretini and Alice Webster |
| 62 | 3 | 3 | 2 | 3 | 3 | | | 5 | ----- | ----- | ----- | ----- | 3 | McKenzie Williams & Cassandra Cummings |
Quickstep
| Cpl | D | E | G | O | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 22 | 1 | 1 | 1 | 3 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 3 | 1 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 42 | 7 | 6 | 6 | 6 | 7 | | | | | | 3 | ----- | 7 | Edward Marshall & Jessica Wyllie |
| 46 | 4 | 7 | 5 | 5 | 5 | | | | | 4 | ----- | ----- | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 5 | 4 | 4 | 7 | 6 | | | | | 3(13) | 4(19) | 5(26) | 5.5 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 61 | 6 | 5 | 7 | 4 | 4 | | | | | 3(13) | 4(19) | 5(26) | 5.5 | Kuru Waretini and Alice Webster |
| 62 | 3 | 3 | 2 | 2 | 3 | | | 5 | ----- | ----- | ----- | ----- | 3 | McKenzie Williams & Cassandra Cummings |
Total
| Cpl | Walt | Foxt | Quic | Total | Result |
| 22 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | 6 | 2 | Bradley McKenzie & Emily Kendall |
| 42 | 7 | 7 | 7 | 21 | 7 | Edward Marshall & Jessica Wyllie |
| 46 | 4 | 4 | 4 | 12 | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 6 | 6 | 5.5 | 17.5 | 6 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 61 | 5 | 5 | 5.5 | 15.5 | 5 | Kuru Waretini and Alice Webster |
| 62 | 3 | 3 | 3 | 9 | 3 | McKenzie Williams & Cassandra Cummings |
FINAL
Evening 3 Step
| Cpl | C | G | O | S | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Name |
| 18 | 5 | 8 | 7 | 6 | 8 | | | | | | | 3 | ----- | 8 | Josh Donnelly & Pagan Dawson |
| 42 | 6 | 1 | 8 | 2 | 3 | | | 3 | ----- | ----- | ----- | ----- | ----- | 3 | Edward Marshall & Jessica Wyllie |
| 46 | 2 | 4 | 4 | 8 | 4 | | | | 4 | ----- | ----- | ----- | ----- | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 3 | 2 | 2 | 3 | 5 | | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | 8 | 5 | 6 | 5 | 7 | | | | | | 3(16) | ----- | ----- | 7 | Creed Ruru & Brianna Kaio |
| 54 | 1 | 3 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | 4 | 7 | 5 | 4 | 2 | | | | 3 | ----- | ----- | ----- | ----- | 5 | Kuru Waretini and Alice Webster |
| 69 | 7 | 6 | 3 | 7 | 6 | | | | | | 3(15) | ----- | ----- | 6 | Aaron Ruru & Mikayla Ferguson |
Total
| Cpl | Even | Total | Result |
| 18 | 8 | 8 | 8 | Josh Donnelly & Pagan Dawson |
| 42 | 3 | 3 | 3 | Edward Marshall & Jessica Wyllie |
| 46 | 4 | 4 | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 2 | 2 | 2 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | 7 | 7 | 7 | Creed Ruru & Brianna Kaio |
| 54 | 1 | 1 | 1 | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | 5 | 5 | 5 | Kuru Waretini and Alice Webster |
| 69 | 6 | 6 | 6 | Aaron Ruru & Mikayla Ferguson |
FINAL
Tracie Leigh W
| Cpl | C | D | X | 1-1 | 1-2 | 1-3 | Result | Name |
| 14 | 3 | 3 | 3 | | | 3 | 3 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | | 3 | ----- | 2 | Bradley McKenzie & Emily Kendall |
Tangoette
| Cpl | C | D | X | 1-1 | 1-2 | 1-3 | Result | Name |
| 14 | 3 | 3 | 3 | | | 3 | 3 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | | 3 | ----- | 2 | Bradley McKenzie & Emily Kendall |
Evening 3 Step
| Cpl | C | D | X | 1-1 | 1-2 | 1-3 | Result | Name |
| 14 | 3 | 3 | 3 | | | 3 | 3 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | | 3 | ----- | 2 | Bradley McKenzie & Emily Kendall |
Total
| Cpl | Trac | Tang | Even | Total | Result |
| 14 | 3 | 3 | 3 | 9 | 3 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | 6 | 2 | Bradley McKenzie & Emily Kendall |
SEMI FINAL
| Charm | Tango | Gypsy | | | |
| Cpl | C | G | O | S | X |
C | G | O | S | X |
C | G | O | S | X |
Total | Recalled | Name |
| 9 | | | | | | | | | | | | | | | | 0 | | Matthew Caudel & Tzeresia van der Knapp |
| 14 | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | 14 | X | Dion Cummings & Cassandra Cummings |
| 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | X | Finn Hadley & Mao Ishizuka |
| 37 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | X | Bradley McKenzie & Emily Kendall |
| 42 | | X | | | X | | X | | | X | | X | | | | 5 | | Edward Marshall & Jessica Wyllie |
| 46 | X | X | X | | X | X | | X | | X | X | X | X | | | 10 | X | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | X | X | | X | | X | X | | X | | X | X | | X | X | 10 | X | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | | | X | X | | | X | X | X | | | | X | | | 6 | | Creed Ruru & Brianna Kaio |
| 54 | | | | | | | | | | | | | | | | 0 | | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | X | | | X | X | X | | | | X | | | | X | X | 7 | | Kuru Waretini and Alice Webster |
| 69 | | | X | | X | | | X | | | X | | X | X | X | 7 | | Aaron Ruru & Mikayla Ferguson |
Recalled: 14 22 37 46 49
5 couples recalled
FINAL
Charmaine
| Cpl | C | G | O | S | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 14 | 5 | 5 | 3 | 3 | 4 | | | | 3(10) | 5(20) | 4.5 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 1 | 2 | 2 | | 5 | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 4 | 4 | 4 | 5 | 3 | | | | 4 | ----- | 3 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 3 | 3 | 5 | 4 | 5 | | | | 3(10) | 5(20) | 4.5 | Dochrane Pohatu-Barnes & Catherine Hattaway |
Tangoette
| Cpl | C | G | O | S | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 14 | 5 | 4 | 3 | 3 | 5 | | | | 3(10) | ----- | 4 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 4 | 5 | 4 | 5 | 3 | | | | 3(11) | ----- | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 3 | 3 | 5 | 4 | 4 | | | | 4 | ----- | 3 | Dochrane Pohatu-Barnes & Catherine Hattaway |
Gypsy Tap
| Cpl | C | G | O | S | X | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 14 | 5 | 4 | 3 | 4 | 5 | | | | 3(11) | 5(21) | 4.5 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | 1 | 2 | | 5 | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 4 | 5 | 4 | 5 | 3 | | | | 3(11) | 5(21) | 4.5 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 3 | 3 | 5 | 3 | 4 | | | 3 | ----- | ----- | 3 | Dochrane Pohatu-Barnes & Catherine Hattaway |
Total
| Cpl | Char | Tang | Gyps | Total | Result |
| 14 | 4.5 | 4 | 4.5 | 13 | 5 | Dion Cummings & Cassandra Cummings |
| 22 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
| 37 | 2 | 2 | 2 | 6 | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 3 | 5 | 4.5 | 12.5 | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 4.5 | 3 | 3 | 10.5 | 3 | Dochrane Pohatu-Barnes & Catherine Hattaway |
SEMI FINAL
| Cha | | | |
| Cpl | E | G | I |
Total | Recalled | Name |
| 9 | X | X | X | 3 | X | Matthew Caudel & Tzeresia van der Knapp |
| 18 | | | | 0 | | Josh Donnelly & Pagan Dawson |
| 37 | X | X | X | 3 | X | Bradley McKenzie & Emily Kendall |
| 42 | X | X | | 2 | X | Edward Marshall & Jessica Wyllie |
| 46 | | | | 0 | | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | X | X | X | 3 | X | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | X | X | X | 3 | X | Creed Ruru & Brianna Kaio |
| 54 | | | X | 1 | | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | | | | 0 | | Kuru Waretini and Alice Webster |
| 69 | X | X | X | 3 | X | Aaron Ruru & Mikayla Ferguson |
Recalled: 9 37 42 49 53 69
6 couples recalled
FINAL
Cha-Cha
| Cpl | E | G | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 9 | 6 | 1 | 6 | | | | | | 3 | 6 | Matthew Caudel & Tzeresia van der Knapp |
| 37 | 5 | 3 | 1 | | | 2(4) | ----- | ----- | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 42 | 1 | 6 | 5 | | | | | 2 | ----- | 5 | Edward Marshall & Jessica Wyllie |
| 49 | 4 | 2 | 4 | | | | 3 | ----- | ----- | 4 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | 2 | 4 | 3 | | | 2(5) | 3 | ----- | ----- | 2 | Creed Ruru & Brianna Kaio |
| 69 | 3 | 5 | 2 | | | 2(5) | 2 | ----- | ----- | 3 | Aaron Ruru & Mikayla Ferguson |
Total
| Cpl | Cha- | Total | Result |
| 9 | 6 | 6 | 6 | Matthew Caudel & Tzeresia van der Knapp |
| 37 | 1 | 1 | 1 | Bradley McKenzie & Emily Kendall |
| 42 | 5 | 5 | 5 | Edward Marshall & Jessica Wyllie |
| 49 | 4 | 4 | 4 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | 2 | 2 | 2 | Creed Ruru & Brianna Kaio |
| 69 | 3 | 3 | 3 | Aaron Ruru & Mikayla Ferguson |
SEMI FINAL
| Samba | Jive | | | |
| Cpl | A | B | G | K | T |
A | B | G | K | T |
Total | Recalled | Name |
| 9 | X | X | X | | | X | X | X | | X | 7 | X | Matthew Caudel & Tzeresia van der Knapp |
| 18 | | | | X | | | | | X | | 2 | | Josh Donnelly & Pagan Dawson |
| 37 | X | X | X | X | X | X | X | X | | X | 9 | X | Bradley McKenzie & Emily Kendall |
| 42 | | | X | | | | X | X | X | | 4 | | Edward Marshall & Jessica Wyllie |
| 46 | X | X | | X | X | X | | | X | X | 7 | X | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | X | | X | X | X | X | X | X | X | X | 9 | X | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 53 | | | | | | | | | | | 0 | | Creed Ruru & Brianna Kaio |
| 54 | | X | | X | X | | X | X | | X | 6 | X | Michael Saxon-O'Connor & Hayley Westenra |
| 61 | X | X | X | | X | | | | | | 4 | | Kuru Waretini and Alice Webster |
| 62 | X | X | X | X | X | X | X | X | X | X | 10 | X | McKenzie Williams & Cassandra Cummings |
| 69 | | | | | | X | | | X | | 2 | | Aaron Ruru & Mikayla Ferguson |
Recalled: 9 37 46 49 54 62
6 couples recalled
FINAL
Samba
| Cpl | A | B | G | K | T | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 9 | 5 | 5 | 1 | 6 | 6 | | | | | 3(11) | 5(23) | 5.5 | Matthew Caudel & Tzeresia van der Knapp |
| 37 | 2 | 1 | 2 | 5 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 3 | 6 | 6 | 3 | 5 | | | | | 3(11) | 5(23) | 5.5 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 6 | 4 | 4 | 2 | 4 | | | | 4(14) | ----- | ----- | 4 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 54 | 4 | 2 | 5 | 4 | 3 | | | | 4(13) | ----- | ----- | 3 | Michael Saxon-O'Connor & Hayley Westenra |
| 62 | 1 | 3 | 3 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | McKenzie Williams & Cassandra Cummings |
Jive
| Cpl | A | B | G | K | T | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 9 | 3 | 4 | 2 | 6 | 5 | | | | 3 | ----- | ----- | 4 | Matthew Caudel & Tzeresia van der Knapp |
| 37 | 4 | 2 | 3 | 4 | 2 | | | 3 | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 2 | 6 | 6 | 5 | 6 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 6 | 5 | 5 | 3 | 3 | | | | | 4 | ----- | 5 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 54 | 5 | 3 | 4 | 2 | 4 | | | | 4 | ----- | ----- | 3 | Michael Saxon-O'Connor & Hayley Westenra |
| 62 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | McKenzie Williams & Cassandra Cummings |
Total
| Cpl | Samb | Jive | Total | Result |
| 9 | 5.5 | 4 | 9.5 | 5 | Matthew Caudel & Tzeresia van der Knapp |
| 37 | 2 | 2 | 4 | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 5.5 | 6 | 11.5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 49 | 4 | 5 | 9 | 4 | Dochrane Pohatu-Barnes & Catherine Hattaway |
| 54 | 3 | 3 | 6 | 3 | Michael Saxon-O'Connor & Hayley Westenra |
| 62 | 1 | 1 | 2 | 1 | McKenzie Williams & Cassandra Cummings |
FINAL
Rhythm Foxtrot
| Cpl | A | B | E | G | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Name |
| 42 | 3 | 8 | 1 | 1 | 6 | | | 3(5) | ----- | ----- | ----- | ----- | ----- | 1 | Edward Marshall & Jessica Wyllie |
| 108 | 2 | 1 | 7 | 8 | 8 | | | | | | | 3(10) | ----- | 7 | Henry Bashir-Elahi & Ruby Wilson |
| 109 | 7 | 6 | 5 | 7 | 2 | | | | | | 3 | ----- | ----- | 6 | Zanye Bearfoot & Alex Little |
| 110 | 8 | 5 | 8 | 3 | 7 | | | | | | | 3(15) | ----- | 8 | Tyler Day & Corbin Stanley |
| 111 | 6 | 7 | 3 | 4 | 4 | | | | 3(11) | ----- | ----- | ----- | ----- | 5 | Rhys Howlett & Mikayla Nicholson |
| 112 | 5 | 3 | 2 | 5 | 1 | | | 3(6) | ----- | ----- | ----- | ----- | ----- | 2 | Ronan Taylor & Sage Meridith |
| 113 | 4 | 2 | 4 | 2 | 5 | | | | 4 | ----- | ----- | ----- | ----- | 3 | Edmund Watkins & Chiquitta Carstairs |
| 116 | 1 | 4 | 6 | 6 | 3 | | | | 3(8) | ----- | ----- | ----- | ----- | 4 | Cameron McDrury & Annalisa Fleming |
Cha-Cha
| Cpl | A | B | E | G | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Name |
| 42 | 1 | 2 | 1 | 3 | 6 | | 3(4) | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Edward Marshall & Jessica Wyllie |
| 108 | 5 | 3 | 7 | 8 | 8 | | | | | | | 3 | ----- | 8 | Henry Bashir-Elahi & Ruby Wilson |
| 109 | 6 | 7 | 2 | 1 | 2 | | 3(5) | ----- | ----- | ----- | ----- | ----- | ----- | 2 | Zanye Bearfoot & Alex Little |
| 110 | 7 | 6 | 8 | 6 | 7 | | | | | | | 4 | ----- | 7 | Tyler Day & Corbin Stanley |
| 111 | 3 | 4 | 3 | 4 | 3 | | | 3 | ----- | ----- | ----- | ----- | ----- | 3 | Rhys Howlett & Mikayla Nicholson |
| 112 | 2 | 8 | 5 | 7 | 1 | | | | | 3 | ----- | ----- | ----- | 6 | Ronan Taylor & Sage Meridith |
| 113 | 8 | 1 | 4 | 5 | 5 | | | | | 4 | ----- | ----- | ----- | 5 | Edmund Watkins & Chiquitta Carstairs |
| 116 | 4 | 5 | 6 | 2 | 4 | | | | 3 | ----- | ----- | ----- | ----- | 4 | Cameron McDrury & Annalisa Fleming |
Total
| Cpl | Rhyt | Cha- | Total | Result |
| 42 | 1 | 1 | 2 | 1 | Edward Marshall & Jessica Wyllie |
| 108 | 7 | 8 | 15 | 8 - Rule 11 | Henry Bashir-Elahi & Ruby Wilson |
| 109 | 6 | 2 | 8 | 3 - Rule 11 | Zanye Bearfoot & Alex Little |
| 110 | 8 | 7 | 15 | 7 - Rule 11 | Tyler Day & Corbin Stanley |
| 111 | 5 | 3 | 8 | 6 - Rule 11 | Rhys Howlett & Mikayla Nicholson |
| 112 | 2 | 6 | 8 | 2 - Rule 11 | Ronan Taylor & Sage Meridith |
| 113 | 3 | 5 | 8 | 5 - Rule 11 | Edmund Watkins & Chiquitta Carstairs |
| 116 | 4 | 4 | 8 | 4 - Rule 10 | Cameron McDrury & Annalisa Fleming |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 108 | | | | | | | 6 | ------ | 8 |
| 109 | | 4 | 4 | 4 | 5 | ------ | ------ | ------ | 3 |
| 110 | | | | | | | 7 | ------ | 7 |
| 111 | | | | | 8 | ------ | ------ | ------ | 6 |
| 112 | | 4 | 5 | 5 | 8 | ------ | ------ | ------ | 2 |
| 113 | | | | | 9 | ------ | ------ | ------ | 5 |
FINAL
Waltz
| Cpl | G | O | X | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 6 | 3 | 2 | 2 | | 2 | ----- | ----- | 2 | Leon Borcoskie & Taylor Killner |
