SOUTH ISLAND DANCESPORT CHAMPIONSHIPS
Held at Roy Stokes Hall Christchurch 11 August 2007
Organisers: N.Z.F.A.T.D.Inc.
Results curtesey of Dance Perfect & Southern Scrutineers
List of Adjudicators
| AB - Allison Blanchett |
| BE - Barbara Edwards |
| CM - Colleen Murray |
| GK - Grant Killner |
| GW - Gary Wilson |
| JC - Jenni Coombes |
| JM - Jill Metcalfe |
| KG - Kerry Greene |
| ME - Maurice Edwards |
| MW - Margaret Wilson |
| RG - Robin Olley |
| RO - Robyn Olley |
| SP - Sharan Phillips |
| VG - Val Gregor |
List of Panels
JUVENILE E BALLROOM
JUVENILE D BALLROOM
JUVENILE C BALLROOM
JUVENILE A BALLROOM
JUVENILE OPEN BALLROOM
JUVENILE E NEW VOGUE
JUVENILE D NEW VOGUE
JUVENILE C NEW VOGUE
JUVENILE OPEN NEW VOGUE
JUVENILE E LATIN
JUVENILE D LATIN
JUVENILE C LATIN
JUVENILE A LATIN
JUVENILE OPEN LATIN
10 & UNDER CHALLENGE
10 & UNDER INVITATION
JUNIOR E BALLROOM
JUNIOR D BALLROOM
JUNIOR C BALLROOM
JUNIOR OPEN BALLROOM
JUNIOR E NEW VOGUE
JUNIOR D NEW VOGUE
JUNIOR C NEW VOGUE
JUNIOR OPEN NEW VOGUE
JUNIOR E LATIN
JUNIOR D LATIN
JUNIOR C LATIN
JUNIOR A LATIN
JUNIOR OPEN LATIN
ADULT PRELIM BALLROOM LADY
ADULT E BALLROOM
ADULT D BALLROOM
ADULT C BALLROOM
ADULT B BALLROOM
ADULT A BALLROOM
ADULT PRELIM NEW VOGUE MAN
ADULT PRELIM NEW VOGUE LADY
ADULT E NEW VOGUE
ADULT D NEW VOGUE
ADULT C NEW VOGUE
ADULT B NEW VOGUE
ADULT A NEW VOGUE
ADULT PRELIM LATIN MAN
ADULT PRELIM LATIN LADY
ADULT E LATIN
ADULT D LATIN
ADULT C LATIN
ADULT B LATIN
SENIOR D BALLROOM
SENIOR OPEN BALLROOM
SENIOR D NEW VOGUE
SENIOR OPEN NEW VOGUE
SENIOR D LATIN
SENIOR OPEN LATIN
P/E GIRLS 8 & UNDER (R,C)
P/E GIRLS 8 & UNDER (W,S)
P/E BOYS 9 TO 12 YRS (W,S)
P/E GIRLS 9 TO 12 YRS (W,S)
P/E BOYS 9 TO 12 YRS (G,J)
P/E GIRLS 9 TO 12 YRS (G,J)
P/E BOYS 13 TO 15 YRS (Q,C)
P/E GIRLS 13 TO 15 YRS (Q,C)
P/E BOYS 13 TO 15 YRS (E,J)
P/E GIRLS 13 TO 15 YRS (E,J)
P/E 16 & OVER LADY (W,E)
P/E 16 & OVER LADY (R,G)
FINAL
Waltz
| Cpl | JC | MW | RO | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 10 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | David Baladyan & Veronica Pugh |
| 14 | 4 | 4 | 4 | | | | 3 | 4 | Michael Davis & Zoe White |
| 23 | 3 | 2 | 2 | | 2 | ----- | ----- | 2 | Matthew Kovacs & Emily Kendall |
| 25 | 2 | 3 | 3 | | | 3 | ----- | 3 | Daniel McCall & Britteny Wood |
Total
| Cpl | Walt | Total | Result |
| 10 | 1 | 1 | 1 | David Baladyan & Veronica Pugh |
| 14 | 4 | 4 | 4 | Michael Davis & Zoe White |
| 23 | 2 | 2 | 2 | Matthew Kovacs & Emily Kendall |
| 25 | 3 | 3 | 3 | Daniel McCall & Britteny Wood |
FINAL
Waltz
| Cpl | JM | KG | MW | RG | VG | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 2 | 2 | 1 | 2 | 2 | | 5 | ----- | ----- | ----- | 2 | David Baladyan & Veronica Pugh |
| 14 | 3 | 3 | 4 | 5 | 5 | | | | 3(10) | 5(20) | 4.5 | Michael Davis & Zoe White |
| 23 | 4 | 5 | 5 | 3 | 3 | | | | 3(10) | 5(20) | 4.5 | Matthew Kovacs & Emily Kendall |
| 25 | 5 | 4 | 3 | 4 | 4 | | | | 4 | ----- | 3 | Daniel McCall & Britteny Wood |
| 26 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
Quickstep
| Cpl | JM | KG | MW | RG | VG | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 1 | 2 | 2 | 2 | 2 | | 5 | ----- | ----- | ----- | 2 | David Baladyan & Veronica Pugh |
| 14 | 4 | 3 | 5 | 4 | 5 | | | | 3(11) | 5(21) | 4.5 | Michael Davis & Zoe White |
| 23 | 3 | 5 | 4 | 3 | 3 | | | 3 | ----- | ----- | 3 | Matthew Kovacs & Emily Kendall |
| 25 | 5 | 4 | 3 | 5 | 4 | | | | 3(11) | 5(21) | 4.5 | Daniel McCall & Britteny Wood |
| 26 | 2 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
Total
| Cpl | Walt | Quic | Total | Result |
| 10 | 2 | 2 | 4 | 2 | David Baladyan & Veronica Pugh |
| 14 | 4.5 | 4.5 | 9 | 5 | Michael Davis & Zoe White |
| 23 | 4.5 | 3 | 7.5 | 3 - Rule 11 | Matthew Kovacs & Emily Kendall |
| 25 | 3 | 4.5 | 7.5 | 4 - Rule 11 | Daniel McCall & Britteny Wood |
| 26 | 1 | 1 | 2 | 1 | Kurt McKendry & Maya Turetsky |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 23 | | | 5 | 7(23) | ------ | 3 |
| 25 | | | 2 | 7(26) | ------ | 4 |
FINAL
Waltz
| Cpl | KG | MW | RG | VG | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 1 | 2 | 2 | 2 | | 4 | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 3 | 3 | 3 | | | 4 | 3 | Jack Whitaker & Yvette Pugh |
Foxtrot
| Cpl | KG | MW | RG | VG | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 3 | 2 | 2 | 3 | | | 4(10) | 2.5 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 3 | 3 | 2 | | | 4(10) | 2.5 | Jack Whitaker & Yvette Pugh |
Quickstep
| Cpl | KG | MW | RG | VG | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 1 | 1 | 1 | 1 | 4 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 2 | 2 | 2 | | 4 | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 3 | 3 | 3 | | | 4 | 3 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Walt | Foxt | Quic | Total | Result |
| 16 | 1 | 1 | 1 | 3 | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 2.5 | 2 | 6.5 | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 2.5 | 3 | 8.5 | 3 | Jack Whitaker & Yvette Pugh |
FINAL
Waltz
| Cpl | MW | 1-1 | Result | Name |
| 16 | 1 | 1(1) | 1 | Brian Dibnah & Yelena Gaghis |
Tango
| Cpl | MW | 1-1 | Result | Name |
| 16 | 1 | 1(1) | 1 | Brian Dibnah & Yelena Gaghis |
Quickstep
| Cpl | MW | 1-1 | Result | Name |
| 16 | 1 | 1(1) | 1 | Brian Dibnah & Yelena Gaghis |
Total
| Cpl | Walt | Tang | Quic | Total | Result |
| 16 | 1 | 1 | 1 | 3 | 1 | Brian Dibnah & Yelena Gaghis |
FINAL
Waltz
| Cpl | AB | JC | KG | MW | RO | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 2 | 3 | 4 | 3 | 4 | | | 3(8) | ----- | ----- | 4 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | Michael Davis & Zoe White |
| 16 | 1 | 2 | 2 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 3 | 4 | 1 | 2 | 2 | | 3 | ----- | ----- | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 4 | 1 | 3 | 4 | 3 | | | 3(7) | ----- | ----- | 3 | Jack Whitaker & Yvette Pugh |
Foxtrot
| Cpl | AB | JC | KG | MW | RO | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 1 | 3 | 4 | 3 | 4 | | | 3(7) | 5(15) | 5(15) | 3.5 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | Michael Davis & Zoe White |
| 16 | 3 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 4 | 2 | 2 | 2 | | 4 | ----- | ----- | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 4 | 1 | 3 | 4 | 3 | | | 3(7) | 5(15) | 5(15) | 3.5 | Jack Whitaker & Yvette Pugh |
Quickstep
| Cpl | AB | JC | KG | MW | RO | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 3 | 3 | 4 | 3 | 3 | | | 4 | ----- | ----- | 3 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 5 | 5 | 5 | | | | | 5 | 5 | Michael Davis & Zoe White |
| 16 | 1 | 1 | 2 | 1 | 1 | 4 | ----- | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 4 | 1 | 2 | 2 | | 4 | ----- | ----- | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 4 | 2 | 3 | 4 | 4 | | | | 5 | ----- | 4 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Walt | Foxt | Quic | Total | Result |
| 10 | 4 | 3.5 | 3 | 10.5 | 3 - Rule 11 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 5 | 15 | 5 | Michael Davis & Zoe White |
| 16 | 1 | 1 | 1 | 3 | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 2 | 2 | 6 | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 3.5 | 4 | 10.5 | 4 - Rule 11 | Jack Whitaker & Yvette Pugh |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 10 | | | 10 | ------ | ------ | 3 |
| 37 | | | 8 | ------ | ------ | 4 |
FINAL
Merrilyn
| Cpl | JC | KG | SP | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 10 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | 1 | David Baladyan & Veronica Pugh |
| 14 | 4 | 3 | 4 | | | | 3 | 4 | Michael Davis & Zoe White |
| 23 | 2 | 1 | 2 | | 3 | ----- | ----- | 2 | Matthew Kovacs & Emily Kendall |
| 25 | 3 | 4 | 3 | | | 2 | ----- | 3 | Daniel McCall & Britteny Wood |
Total
| Cpl | Merr | Total | Result |
| 10 | 1 | 1 | 1 | David Baladyan & Veronica Pugh |
| 14 | 4 | 4 | 4 | Michael Davis & Zoe White |
| 23 | 2 | 2 | 2 | Matthew Kovacs & Emily Kendall |
| 25 | 3 | 3 | 3 | Daniel McCall & Britteny Wood |
FINAL
Tracie L/W
| Cpl | JM | KG | ME | SP | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 3 | 4 | 4 | 3 | | | | 4 | ----- | 3 | David Baladyan & Veronica Pugh |
| 16 | 5 | 2 | 3 | 5 | | | | | 4(15) | 4 | Brian Dibnah & Yelena Gaghis |
| 23 | 4 | 5 | 5 | 4 | | | | | 4(18) | 5 | Matthew Kovacs & Emily Kendall |
| 26 | 1 | 1 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 3 | 1 | 2 | | 3 | ----- | ----- | ----- | 2 | Jack Whitaker & Yvette Pugh |
E.T.Step
| Cpl | JM | KG | ME | SP | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 10 | 3 | 4 | 4 | 4 | | | | 4 | ----- | 4 | David Baladyan & Veronica Pugh |
| 16 | 2 | 2 | 1 | 2 | | 4 | ----- | ----- | ----- | 2 | Brian Dibnah & Yelena Gaghis |
| 23 | 5 | 5 | 5 | 5 | | | | | 4 | 5 | Matthew Kovacs & Emily Kendall |
| 26 | 1 | 1 | 3 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 4 | 3 | 2 | 3 | | | 3 | ----- | ----- | 3 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Trac | E.T. | Total | Result |
| 10 | 3 | 4 | 7 | 4 | David Baladyan & Veronica Pugh |
| 16 | 4 | 2 | 6 | 3 | Brian Dibnah & Yelena Gaghis |
| 23 | 5 | 5 | 10 | 5 | Matthew Kovacs & Emily Kendall |
| 26 | 1 | 1 | 2 | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 3 | 5 | 2 | Jack Whitaker & Yvette Pugh |
FINAL
Swing Waltz
| Cpl | KG | ME | SP | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 2 | 3 | 2 | | 2 | ----- | 2 | Brian Dibnah & Yelena Gaghis |
| 26 | 1 | 2 | 1 | 2 | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 1 | 3 | | | 3 | 3 | Jack Whitaker & Yvette Pugh |
Tangoette
| Cpl | KG | ME | SP | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 1 | 2 | 1 | 2 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 3 | 2 | | 2 | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 1 | 3 | | | 3 | 3 | Jack Whitaker & Yvette Pugh |
G/Tap
| Cpl | KG | ME | SP | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 3 | 3 | 2 | | | 3 | 3 | Brian Dibnah & Yelena Gaghis |
| 26 | 1 | 2 | 1 | 2 | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 1 | 3 | | 2 | ----- | 2 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Swin | Tang | G/Ta | Total | Result |
| 16 | 2 | 1 | 3 | 6 | 2 | Brian Dibnah & Yelena Gaghis |
| 26 | 1 | 2 | 1 | 4 | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 3 | 2 | 8 | 3 | Jack Whitaker & Yvette Pugh |
FINAL
P/Waltz
| Cpl | JC | JM | KG | SP | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 10 | 4 | 2 | 3 | 4 | | | | 4 | 4 | David Baladyan & Veronica Pugh |
| 16 | 3 | 1 | 4 | 1 | | | 3(5) | ----- | 2 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 3 | 1 | 2 | | 3 | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 1 | 4 | 2 | 3 | | | 3(6) | ----- | 3 | Jack Whitaker & Yvette Pugh |
Tangoette
| Cpl | JC | JM | KG | SP | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 10 | 3 | 2 | 4 | 4 | | | | 4 | 4 | David Baladyan & Veronica Pugh |
| 16 | 2 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 4 | 3 | 2 | 2 | | | 3(7) | 4(11) | 2.5 | Kurt McKendry & Maya Turetsky |
| 37 | 1 | 4 | 3 | 3 | | | 3(7) | 4(11) | 2.5 | Jack Whitaker & Yvette Pugh |
G/Tap
| Cpl | JC | JM | KG | SP | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 10 | 3 | 2 | 4 | 4 | | | | 4 | 4 | David Baladyan & Veronica Pugh |
| 16 | 2 | 3 | 2 | 3 | | | 4 | ----- | 2 | Brian Dibnah & Yelena Gaghis |
| 26 | 4 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 1 | 4 | 3 | 2 | | | 3 | ----- | 3 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | P/Wa | Tang | G/Ta | Total | Result |
| 10 | 4 | 4 | 4 | 12 | 4 | David Baladyan & Veronica Pugh |
| 16 | 2 | 1 | 2 | 5 | 2 | Brian Dibnah & Yelena Gaghis |
| 26 | 1 | 2.5 | 1 | 4.5 | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 2.5 | 3 | 8.5 | 3 | Jack Whitaker & Yvette Pugh |
FINAL
Cha-Cha
| Cpl | GK | SP | VG | 1-1 | 1-2 | 1-3 | 1-4 | Result | Name |
| 10 | 2 | 1 | 2 | | 3 | ----- | ----- | 2 | David Baladyan & Veronica Pugh |
| 14 | 4 | 3 | 3 | | | 2 | ----- | 3 | Michael Davis & Zoe White |
| 23 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | 1 | Matthew Kovacs & Emily Kendall |
| 25 | 3 | 4 | 4 | | | | 3 | 4 | Daniel McCall & Britteny Wood |
Total
| Cpl | Cha- | Total | Result |
| 10 | 2 | 2 | 2 | David Baladyan & Veronica Pugh |
| 14 | 3 | 3 | 3 | Michael Davis & Zoe White |
| 23 | 1 | 1 | 1 | Matthew Kovacs & Emily Kendall |
| 25 | 4 | 4 | 4 | Daniel McCall & Britteny Wood |
FINAL
Samba
| Cpl | GK | SP | VG | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 10 | 3 | 3 | 3 | | | 3 | ----- | ----- | ----- | 3 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 4 | | | | | 3 | ----- | 5 | Michael Davis & Zoe White |
| 23 | 4 | 4 | 5 | | | | 2 | ----- | ----- | 4 | Matthew Kovacs & Emily Kendall |
| 25 | 6 | 6 | 6 | | | | | | 3 | 6 | Daniel McCall & Britteny Wood |
| 26 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 2 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Yvette Pugh |
Jive
| Cpl | GK | SP | VG | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 10 | 4 | 3 | 3 | | | 2 | ----- | ----- | ----- | 3 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 5 | | | | | 3 | ----- | 5 | Michael Davis & Zoe White |
| 23 | 3 | 4 | 4 | | | | 3 | ----- | ----- | 4 | Matthew Kovacs & Emily Kendall |
| 25 | 6 | 6 | 6 | | | | | | 3 | 6 | Daniel McCall & Britteny Wood |
| 26 | 2 | 1 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 1 | 2 | 1 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Samb | Jive | Total | Result |
| 10 | 3 | 3 | 6 | 3 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 10 | 5 | Michael Davis & Zoe White |
| 23 | 4 | 4 | 8 | 4 | Matthew Kovacs & Emily Kendall |
| 25 | 6 | 6 | 12 | 6 | Daniel McCall & Britteny Wood |
| 26 | 1 | 2 | 3 | 1 - Rule 11 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 1 | 3 | 2 - Rule 11 | Jack Whitaker & Yvette Pugh |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 26 | 4 | ------ | ------ | ------ | ------ | ------ | 1 |
| 37 | 2 | ------ | ------ | ------ | ------ | ------ | 2 |
FINAL
Samba
| Cpl | GK | JC | SP | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 1 | 1 | 2 | 2 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 3 | 3 | 1 | | | 3 | 3 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 2 | 3 | | 2 | ----- | 2 | Jack Whitaker & Yvette Pugh |
Cha-Cha
| Cpl | GK | JC | SP | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 1 | 2 | 1 | 2 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 2 | 3 | 2 | | 2 | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 1 | 3 | | | 3 | 3 | Jack Whitaker & Yvette Pugh |
Jive
| Cpl | GK | JC | SP | 1-1 | 1-2 | 1-3 | Result | Name |
| 16 | 2 | 1 | 1 | 2 | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 3 | 3 | 2 | | | 3 | 3 | Kurt McKendry & Maya Turetsky |
| 37 | 1 | 2 | 3 | | 2 | ----- | 2 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Samb | Cha- | Jive | Total | Result |
| 16 | 1 | 1 | 1 | 3 | 1 | Brian Dibnah & Yelena Gaghis |
| 26 | 3 | 2 | 3 | 8 | 3 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 3 | 2 | 7 | 2 | Jack Whitaker & Yvette Pugh |
FINAL
Samba
| Cpl | GK | 1-1 | Result | Name |
| 16 | 1 | 1(1) | 1 | Brian Dibnah & Yelena Gaghis |
Rumba
| Cpl | GK | 1-1 | Result | Name |
| 16 | 1 | 1(1) | 1 | Brian Dibnah & Yelena Gaghis |
Jive
| Cpl | GK | 1-1 | Result | Name |
| 16 | 1 | 1(1) | 1 | Brian Dibnah & Yelena Gaghis |
Total
| Cpl | Samb | Rumb | Jive | Total | Result |
| 16 | 1 | 1 | 1 | 3 | 1 | Brian Dibnah & Yelena Gaghis |
FINAL
Samba
| Cpl | GK | JC | SP | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 10 | 4 | 4 | 4 | | | | 3 | ----- | ----- | 4 | David Baladyan & Veronica Pugh |
| 14 | 6 | 5 | 5 | | | | | 2 | ----- | 5 | Michael Davis & Zoe White |
| 16 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 25 | 5 | 6 | 6 | | | | | | 3 | 6 | Daniel McCall & Britteny Wood |
| 26 | 2 | 3 | 1 | | 2 | ----- | ----- | ----- | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 2 | 3 | | | 3 | ----- | ----- | ----- | 3 | Jack Whitaker & Yvette Pugh |
Cha-Cha
| Cpl | GK | JC | SP | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 10 | 4 | 4 | 4 | | | | 3 | ----- | ----- | 4 | David Baladyan & Veronica Pugh |
| 14 | 6 | 5 | 5 | | | | | 2 | ----- | 5 | Michael Davis & Zoe White |
| 16 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 25 | 5 | 6 | 6 | | | | | | 3 | 6 | Daniel McCall & Britteny Wood |
| 26 | 3 | 3 | 2 | | | 3 | ----- | ----- | ----- | 3 | Kurt McKendry & Maya Turetsky |
| 37 | 2 | 2 | 3 | | 2 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Yvette Pugh |
Rumba
| Cpl | GK | JC | SP | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 10 | 4 | 4 | 4 | | | | 3 | ----- | ----- | 4 | David Baladyan & Veronica Pugh |
| 14 | 6 | 6 | 5 | | | | | | 3 | 6 | Michael Davis & Zoe White |
| 16 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | Brian Dibnah & Yelena Gaghis |
| 25 | 5 | 5 | 6 | | | | | 2 | ----- | 5 | Daniel McCall & Britteny Wood |
| 26 | 2 | 3 | 2 | | 2 | ----- | ----- | ----- | ----- | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 2 | 3 | | | 3 | ----- | ----- | ----- | 3 | Jack Whitaker & Yvette Pugh |
Total
| Cpl | Samb | Cha- | Rumb | Total | Result |
| 10 | 4 | 4 | 4 | 12 | 4 | David Baladyan & Veronica Pugh |
| 14 | 5 | 5 | 6 | 16 | 5 | Michael Davis & Zoe White |
| 16 | 1 | 1 | 1 | 3 | 1 | Brian Dibnah & Yelena Gaghis |
| 25 | 6 | 6 | 5 | 17 | 6 | Daniel McCall & Britteny Wood |
| 26 | 2 | 3 | 2 | 7 | 2 | Kurt McKendry & Maya Turetsky |
| 37 | 3 | 2 | 3 | 8 | 3 | Jack Whitaker & Yvette Pugh |
FINAL
Waltz
| Cpl | VG | 1-1 | Result | Name |
| 23 | 1 | 1(1) | 1 | Matthew Kovacs & Emily Kendall |
Samba
| Cpl | VG | 1-1 | Result | Name |
| 23 | 1 | 1(1) | 1 | Matthew Kovacs & Emily Kendall |
Total
| Cpl | Walt | Samb | Total | Result |
| 23 | 1 | 1 | 2 | 1 | Matthew Kovacs & Emily Kendall |
FINAL
Rhythm Fox
| Cpl | JC | 1-1 | Result | Name |
| 23 | 1 | 1(1) | 1 | Matthew Kovacs & Emily Kendall |
Cha-Cha
| Cpl | JC | 1-1 | Result | Name |
| 23 | 1 | 1(1) | 1 | Matthew Kovacs & Emily Kendall |
Total
| Cpl | Rhyt | Cha- | Total | Result |
| 23 | 1 | 1 | 2 | 1 | Matthew Kovacs & Emily Kendall |
FINAL
Waltz
| Cpl | VG | 1-1 | Result | Name |
| 71 | 1 | 1(1) | 1 | Clyde Willis & Kristie Dufeu |
Total
| Cpl | Walt | Total | Result |
| 71 | 1 | 1 | 1 | Clyde Willis & Kristie Dufeu |
FINAL
Waltz
| Cpl | JC | MW | RG | VG | 1-1 | 1-2 | 1-3 | Result | Name |
| 22 | 2 | 2 | 2 | 1 | | 4 | ----- | 2 | Lyu Ishizuka & Samantha Nicholson |
| 56 | 1 | 1 | 1 | 2 | 3 | ----- | ----- | 1 | Taka Greene & Kimberley Rattray |
| 71 | 3 | 3 | 3 | 3 | | | 4 | 3 | Clyde Willis & Kristie Dufeu |
Quickstep
| Cpl | JC | MW | RG | VG | 1-1 | 1-2 | 1-3 | Result | Name |
| 22 | 1 | 1 | 2 | 1 | 3 | ----- | ----- | 1 | Lyu Ishizuka & Samantha Nicholson |
| 56 | 2 | 2 | 1 | 2 | | 4 | ----- | 2 | Taka Greene & Kimberley Rattray |
| 71 | 3 | 3 | 3 | 3 | | | 4 | 3 | Clyde Willis & Kristie Dufeu |
Total
| Cpl | Walt | Quic | Total | Result |
| 22 | 2 | 1 | 3 | 1.5 - Rule 99 | Lyu Ishizuka & Samantha Nicholson |
| 56 | 1 | 2 | 3 | 1.5 - Rule 99 | Taka Greene & Kimberley Rattray |
| 71 | 3 | 3 | 6 | 3 | Clyde Willis & Kristie Dufeu |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | Result |
| 22 | 4 | 8(12) | 8(12) |
| 56 | 4 | 8(12) | 8(12) |
FINAL
Waltz
| Cpl | JC | MW | RO | 1-1 | 1-2 | 1-3 | Result | Name |
| 15 | 3 | 1 | 3 | | | 3 | 3 | Andre de Joux & Shannon Taylor |
