NZ Nationals - 30/31 July 05
List of Adjudicators
| BE - Barbara Edwards |
| BG - Barry Gasson |
| BH - Bill Hall |
| CS - Cheryl Stevens |
| EG - Erica Gunn |
| GM - Grant Macown |
| GW - Gary Wilson |
| KT- Karen Tyrrell |
| LS - Leigh Steele |
| MB - Murray Bootten |
| MN - Michael Nicholas |
| PN - Peter Nicholas |
| RC - Robert Connors |
| RO - Robert Stevens |
| RS - Robert Steele |
| SH - Sam Houston |
| SM - Sonia Mansell |
| SS - Stuart Saunders |
| SW - Shirley Wall |
List of Panels
NZ GRADE D BALLROOM
NZ GRADE C BALLROOM
NZ GRADE B BALLROOM
NZ GRADE A BALLROOM
NZ GRADE D LATIN
NZ GRADE C LATIN
NZ GRADE A LATIN
NZ SENIOR GRADE D BALLROOM
NZ SENIOR GRADE C BALLROOM
NZ SENIOR GRADE B BALLROOM
NZ SENIOR GRADE C LATIN
NZ SENIOR GRADE B LATIN
NZ SENIOR GRADE A LATIN
NZ PROFESSIONAL LATIN
NZFDT GRADE C NEW VOGUE
NZFDT GRADE A NEW VOGUE
NZFDT PROFESSIONAL N/VOGUE
NZFDT NATIONAL OPEN B/R
NZFDT NATIONAL OPEN LATIN
NZ GRADE E BALLROOM
NZ GRADE E LATIN
NZ GRADE B LATIN
NZ SENIOR GRADE E BALLROOM
NZ SENIOR GRADE A BALLROOM
NZ SENIOR GRADE E LATIN
NZ SENIOR GRADE D LATIN
NZ PROFESSIONAL BALLROOM
NZFDT GRADE E NEW VOGUE
NZFDT JUNIOR E BALLROOM
NZFDT JUNIOR D BALLROOM
NZFDT JUNIOR OPEN BALLROOM
NZFDT JUNIOR E LATIN
NZFDT JUNIOR D LATIN
NZFDT JUNIOR OPEN LATIN
NZFDT JUNIOR OPEN N/VOGUE
NZFDT JUVENILE E BALLROOM
NZFDT JUVENILE D BALLROOM
NZFDT JUVENILE OPEN B/R
NZFDT JUVENILE E LATIN
NZFDT JUVENILE D LATIN
NZFDT JUVENILE OPEN LATIN
NZFDT JUVENILE OPEN N/VOGUE
Round 1
| Waltz | Quickstep | | | |
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS |
BE | BG | EG | GM | GW | MB | RS | SM | SS |
Total | Recalled | Name |
| 11 | | | | | | | | | X | | | X | | | | | | | 2 | | Ken Anslow & Jennifer Jones |
| 13 | | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | X | Julian Bartrom & Ellie Vander Zwan |
| 14 | X | X | X | X | | X | X | X | X | | X | X | | X | X | | X | X | 14 | X | Aston Banks & Hollie Stevens |
| 15 | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 17 | X | Ian Baxter & Sandy Wei-Ling Chang |
| 18 | X | | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | 16 | X | Max Birzer & Michelle Freeth |
| 19 | X | X | X | X | X | X | X | | X | X | X | X | X | | X | X | X | X | 16 | X | Peter Bosch & Judy Chu |
| 20 | X | | X | | X | X | X | | | | | X | | | X | | | X | 8 | | Steven Bovaird & Suzanne Bovaird |
| 21 | X | X | X | X | | X | | X | | | | | X | X | | | | | 8 | | Piers Bowman & Gina Armstrong |
| 24 | X | | X | | X | X | | X | X | X | | X | | | X | | X | X | 11 | X | Ben Catt & Natalie Dormer |
| 26 | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | | 16 | X | Johnson Chan & Doris Chan |
| 27 | X | X | | X | X | X | X | | X | X | | | X | X | X | X | | X | 13 | X | Richard-Chetra Cheav & Janine Gundersen |
| 28 | | | | | | | | | | | | | | | | | | | 0 | | Daniel Chu & Renee Cunningham |
| 29 | X | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | | X | 16 | X | Akaraphong Churawongs & Takako Tretiakov |
| 30 | X | X | X | X | | X | X | X | | X | X | X | X | | X | X | | X | 14 | X | Steven Clausen & Alison Moody |
| 32 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Ciaran Cryer & Hannah Foran |
| 34 | | | | | | | | | | | | | | | | | | | 0 | | Wayne Davey & Julie Reynolds |
| 35 | X | | | | | | | | X | | | | | | | | | | 2 | | Alan Donnell & Meryl Donnell |
| 36 | | | | | | | | | | | | | | | | | | | 0 | | Alistair Duff & Tracey Jarman |
| 37 | X | X | X | | X | X | X | X | | X | X | X | X | X | X | | X | X | 15 | X | Grant Emms & Betty Lai |
| 40 | | | | X | | | | | X | X | | | | | | | | | 3 | | Pat Gallagher & Pauline Gallagher |
| 41 | | X | | X | X | X | X | | X | | X | | X | X | X | X | | X | 12 | X | Denis Gianoutsos & Mary Staples |
| 42 | | | | | | | | | | | | | | | | | | | 0 | | Peter Gilbert & Christina Chen |
| 43 | | | | | X | | X | X | X | | | | X | X | | | | | 6 | | David Grant & Lesley Ward |
| 44 | | | | | | | | | | | | | | | | | | X | 1 | | Stephen Gray & Christine Gray |
| 45 | | X | | | | | | X | X | | | | | | | X | X | | 5 | | Wilbert Goossens & Doreen Leacock |
| 47 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Luke Hastie & Aimee Robinson |
| 48 | | | | X | | | | X | X | X | | | X | | | | X | | 6 | | Doug Hay & Fay Wales |
| 49 | X | | | X | | | | | X | | X | | X | | | | | | 5 | | David Henson & Sue Gardener |
| 50 | X | X | X | | X | X | X | X | | X | X | X | | X | X | X | X | X | 15 | X | Tony Hocking & Deneyse Troon |
| 56 | | | | | X | | | | | | | | | | | | | | 1 | | Richard Jarman & Annie Baxter |
| 57 | | | | | | | X | | | | | | | | | X | | X | 3 | | Michael Johnston & Carolyn Johnston |
| 58 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | 17 | X | Rhys Jones & Tricia Dawson |
| 59 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chan-Hao Kang & Kelsey O'Brien |
| 61 | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | X | 17 | X | James Kernohan & Elizabeth Clausen |
| 63 | | X | | | | | | | | | X | | | | | X | | X | 4 | | Louie Lacassie & Ellen Shek |
| 64 | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | | 16 | X | Robert Law & Nicola Sayers |
| 65 | X | X | | X | | | X | | X | X | X | X | X | | | X | X | X | 12 | X | Dave Le Comte & Iris Heinz |
| 67 | X | X | | | | X | X | X | | | X | | | | | | X | | 7 | | Ivan Lee & Alice Wong |
| 68 | | | | X | | X | X | X | X | X | | | X | X | X | | X | | 10 | | Duncan McEntee & Christina Creek |
| 69 | X | X | X | X | X | X | X | X | X | X | X | X | | | X | | X | | 14 | X | Devon McGarry & Angela Godfrey |
| 71 | | | | X | | | | | | | | | | | | X | | X | 3 | | Murray McKenzie & Sandra Warwick |
| 72 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Greg McPhail & Carolyn Marett |
| 73 | | | | X | X | | | | | | X | | X | | | | | | 4 | | Evan MacKenzie & Christine Ram |
| 74 | | | | | | | | | | | | | | | | | | | 0 | | Paul Malthus & Elisabeth Sowerbutts |
| 78 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Anthony Newland & Kate Muir |
| 79 | | X | X | X | | X | | X | | X | X | X | X | X | X | X | X | X | 14 | X | Scott Nicolson & Courtney Pogson |
| 80 | X | | X | X | X | | X | | X | X | X | | X | X | | X | | X | 12 | X | Michael O'Dea & Elva Chambers |
| 81 | X | X | X | X | X | X | X | X | | X | | X | X | X | X | X | | X | 15 | X | Il Hwan Oh & Candace Ramos |
| 82 | X | X | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | | 16 | X | Joel Palmer & Natasha Smith |
| 83 | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | X | X | | 16 | X | Sean Patterson & Vicky Rodewyk |
| 88 | X | X | X | X | X | X | | X | | X | X | X | X | X | X | X | X | X | 16 | X | Egor Petrov & Kirsten Spyve |
| 90 | X | X | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | | 16 | X | Selwyn Pettigrew & Laura Smith |
| 91 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Douglas Pouwhere & Fiona Muir |
| 92 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Mathew Reade & Jasmine Savage |
| 93 | | | | | | | | | | | | | | | | | | | 0 | | Tony Roberts & Karen Gould |
| 95 | | X | X | X | X | | X | | X | | | X | X | X | X | X | X | X | 13 | X | Neville Rotherham & Sue Kay |
| 98 | X | | | X | X | X | | X | X | X | | | X | X | | X | X | X | 12 | X | Terry Sandford & Leonie Carney |
| 100 | | | X | X | | X | | X | | | X | X | | | X | | | X | 8 | | Chanthavee Samountry & Anita Staheli |
| 103 | X | | | | X | | X | X | X | X | | | X | X | X | | X | X | 11 | X | David Sherriff & Teresa Sherriff |
| 105 | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | 17 | X | Samuel Stevens & Julie Nielsen |
| 106 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Steven Stevenson & Aleisha Schofield |
| 107 | X | X | | | X | | X | | X | X | X | | | X | | X | X | X | 11 | X | Walter Stryder & Frances Austin |
| 108 | X | X | X | | X | X | X | X | | X | X | X | | X | X | X | X | | 14 | X | Hayden Sturzaker & Katherine Burnard |
| 109 | | X | | | | X | X | X | X | X | X | X | X | | X | | X | X | 12 | X | Dave Tapper & Glen Marshall |
| 110 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chris Taylor & Michal-Louise Paget |
| 111 | X | X | X | | | X | X | X | | X | X | X | | X | X | X | X | X | 14 | X | Matthew Taylor & Heather McDonald |
| 112 | | X | | | X | | | X | X | | | | | X | | | X | X | 7 | | Bruce Thomson & Ann Thomson |
| 115 | | | | | | | | | | | | | | | | | | | 0 | | Brian Twose & Vivienne Twose |
| 116 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Stephen Wales & Annie Greer |
| 120 | | | X | X | X | | X | X | | X | X | X | X | X | X | X | X | X | 14 | X | David Williams & Jennifer Yven |
| 121 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Wayne Williams & Keryn Thompson |
| 122 | X | | X | | X | X | | | X | X | | X | | X | | X | | X | 10 | | Bruce Worthington & Marguerite Worthington |
| 123 | X | | X | | X | X | | X | X | | X | X | X | X | X | X | X | X | 14 | X | John Xu & Jessica Meech |
| 124 | | X | X | | | | | | | X | X | X | | X | X | | | | 7 | | Zephyr Yip & Jania Lynds |
| 127 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Paul Willetts & Rebecca Hamilton |
| 128 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Leonid Bondarev & Camille Webb |
| 129 | | X | | X | | | X | | X | | X | X | X | | | | X | | 8 | | Roger Allan & Linda Hunter |
Recalled: 13 14 15 18 19 24 26 27 29 30 32 37 41 47 50 58 59 61 64 65 69 72 78 79 80 81 82 83 88 90 91 92 95 98 103 105 106 107 108 109 110 111 116 120 121 123 127 128
48 couples recalled
Round 2
| Waltz | Quickstep | | | |
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS |
BE | BG | EG | GM | GW | MB | RS | SM | SS |
Total | Recalled | Name |
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Julian Bartrom & Ellie Vander Zwan |
| 14 | | | | | | X | | | X | | X | | | | X | | | X | 5 | | Aston Banks & Hollie Stevens |
| 15 | X | | X | X | | X | X | X | X | | X | X | X | X | X | X | X | | 14 | X | Ian Baxter & Sandy Wei-Ling Chang |
| 18 | X | X | X | X | | | X | X | X | X | X | X | X | X | X | | | | 13 | X | Max Birzer & Michelle Freeth |
| 19 | X | | X | | | | | | | | | X | X | | X | | | X | 6 | | Peter Bosch & Judy Chu |
| 24 | | | X | | | | | | | X | X | X | | X | | | | | 5 | | Ben Catt & Natalie Dormer |
| 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Johnson Chan & Doris Chan |
| 27 | | X | | | X | | | | X | | | | X | | | | | X | 5 | | Richard-Chetra Cheav & Janine Gundersen |
| 29 | X | X | X | | | X | | | X | X | X | X | | X | X | | | X | 11 | X | Akaraphong Churawongs & Takako Tretiakov |
| 30 | X | | | X | | | X | | X | X | | | | | | | | | 5 | | Steven Clausen & Alison Moody |
| 32 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Ciaran Cryer & Hannah Foran |
| 37 | | | X | | | X | X | X | X | X | | X | | X | X | | | | 9 | | Grant Emms & Betty Lai |
| 41 | | X | | | | X | | X | | | X | | | | | | | | 4 | | Denis Gianoutsos & Mary Staples |
| 47 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Luke Hastie & Aimee Robinson |
| 50 | X | X | X | X | X | | | | X | X | X | X | X | X | | X | X | X | 14 | X | Tony Hocking & Deneyse Troon |
| 58 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Rhys Jones & Tricia Dawson |
| 59 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chan-Hao Kang & Kelsey O'Brien |
| 61 | X | | X | X | X | | X | | | | | | X | | | X | X | | 8 | | James Kernohan & Elizabeth Clausen |
| 64 | | X | X | X | X | X | X | X | | X | X | X | X | X | X | | X | X | 15 | X | Robert Law & Nicola Sayers |
| 65 | | | | | X | X | X | | | | | | | | X | X | X | | 6 | | Dave Le Comte & Iris Heinz |
| 69 | | | | X | X | | X | X | | | | X | X | | | X | X | X | 9 | | Devon McGarry & Angela Godfrey |
| 72 | | X | | | X | | X | | X | X | | | X | X | X | X | | X | 10 | X | Greg McPhail & Carolyn Marett |
| 78 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Anthony Newland & Kate Muir |
| 79 | X | X | X | X | | | | X | | X | X | X | X | X | X | | X | | 12 | X | Scott Nicolson & Courtney Pogson |
| 80 | X | X | | X | X | | X | | X | | | | | X | | X | X | X | 10 | X | Michael O'Dea & Elva Chambers |
| 81 | | | X | X | | X | | X | X | | | X | X | | | | | X | 8 | | Il Hwan Oh & Candace Ramos |
| 82 | X | X | X | | X | X | X | X | | X | X | X | X | X | X | X | X | | 15 | X | Joel Palmer & Natasha Smith |
| 83 | | X | X | X | X | X | | X | | | X | X | | X | X | X | X | | 12 | X | Sean Patterson & Vicky Rodewyk |
| 88 | | X | X | X | X | X | | X | X | X | | | | X | X | X | X | | 12 | X | Egor Petrov & Kirsten Spyve |
| 90 | X | X | | X | X | X | X | X | | X | X | X | X | X | X | X | X | | 15 | X | Selwyn Pettigrew & Laura Smith |
| 91 | | X | | X | | X | X | | X | | X | | X | | X | | X | X | 10 | X | Douglas Pouwhere & Fiona Muir |
| 92 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Mathew Reade & Jasmine Savage |
| 95 | | | X | X | | | | | | | | | | | | | | | 2 | | Neville Rotherham & Sue Kay |
| 98 | X | | | | X | | X | X | | X | X | | | | | | | | 6 | | Terry Sandford & Leonie Carney |
| 103 | X | | | | | | | | X | X | | | | | | | | X | 4 | | David Sherriff & Teresa Sherriff |
| 105 | | X | | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | 15 | X | Samuel Stevens & Julie Nielsen |
| 106 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Steven Stevenson & Aleisha Schofield |
| 107 | X | | | | X | | X | | X | X | X | | | | | X | X | X | 9 | | Walter Stryder & Frances Austin |
| 108 | X | X | X | X | X | X | | X | | X | X | X | X | X | X | X | X | X | 16 | X | Hayden Sturzaker & Katherine Burnard |
| 109 | | X | | X | X | X | X | X | | | X | | X | | | X | | X | 10 | X | Dave Tapper & Glen Marshall |
| 110 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chris Taylor & Michal-Louise Paget |
| 111 | X | X | X | X | X | | X | X | X | X | X | X | | | | X | X | X | 14 | X | Matthew Taylor & Heather McDonald |
| 116 | X | X | X | X | | X | X | | X | X | X | X | X | X | X | X | X | X | 16 | X | Stephen Wales & Annie Greer |
| 120 | X | | | | | | | | | X | | | X | X | | | | | 4 | | David Williams & Jennifer Yven |
| 121 | X | X | X | X | X | X | | X | X | | | X | X | X | X | X | X | X | 15 | X | Wayne Williams & Keryn Thompson |
| 123 | X | | X | | X | X | X | X | X | X | | X | | X | X | X | X | X | 14 | X | John Xu & Jessica Meech |
| 127 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Paul Willetts & Rebecca Hamilton |
| 128 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Leonid Bondarev & Camille Webb |
Recalled: 13 15 18 26 29 32 47 50 58 59 64 72 78 79 80 82 83 88 90 91 92 105 106 108 109 110 111 116 121 123 127 128
32 couples recalled
Round 3
| Waltz | Quickstep | | | |
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS |
BE | BG | EG | GM | GW | MB | RS | SM | SS |
Total | Recalled | Name |
| 13 | X | X | X | X | | X | X | | X | | X | X | X | X | X | X | X | X | 15 | X | Julian Bartrom & Ellie Vander Zwan |
| 15 | | | | | X | | | | X | | | X | | | | | X | | 4 | | Ian Baxter & Sandy Wei-Ling Chang |
| 18 | X | | | | | | | | | | | | | | | | | | 1 | | Max Birzer & Michelle Freeth |
| 26 | | | X | | X | X | | | X | X | | X | X | X | X | | X | | 10 | X | Johnson Chan & Doris Chan |
| 29 | | | X | X | | | X | | X | X | | X | X | | X | | | | 8 | | Akaraphong Churawongs & Takako Tretiakov |
| 32 | | X | X | | X | X | X | | X | | X | X | | X | | X | X | X | 12 | X | Ciaran Cryer & Hannah Foran |
| 47 | X | | | X | | | | | X | X | X | | X | | X | X | | X | 9 | X | Luke Hastie & Aimee Robinson |
| 50 | X | X | | | X | | X | | X | | | | | | | X | | X | 7 | | Tony Hocking & Deneyse Troon |
| 58 | X | X | | | X | | | X | | X | X | | | X | | | X | X | 9 | X | Rhys Jones & Tricia Dawson |
| 59 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chan-Hao Kang & Kelsey O'Brien |
| 64 | | | | | | | X | X | | | X | | | | | | X | X | 5 | | Robert Law & Nicola Sayers |
| 72 | | | | | | X | | | X | | | | | | X | | | X | 4 | | Greg McPhail & Carolyn Marett |
| 78 | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 17 | X | Anthony Newland & Kate Muir |
| 79 | | | | X | | | | X | | | | | | | | | | | 2 | | Scott Nicolson & Courtney Pogson |
| 80 | | | | | | | X | | | | | | | | | X | | X | 3 | | Michael O'Dea & Elva Chambers |
| 82 | X | | X | X | X | X | X | X | | X | | X | X | X | | | X | | 12 | X | Joel Palmer & Natasha Smith |
| 83 | X | X | X | X | | X | | X | | X | X | X | X | X | | | | | 11 | X | Sean Patterson & Vicky Rodewyk |
| 88 | X | X | X | X | X | X | X | | | | X | | | X | X | | X | | 11 | X | Egor Petrov & Kirsten Spyve |
| 90 | X | X | X | X | | | X | X | | X | | | | | | X | X | | 9 | X | Selwyn Pettigrew & Laura Smith |
| 91 | | | | | | | | | | | X | | | | | | | | 1 | | Douglas Pouwhere & Fiona Muir |
| 92 | | X | X | | X | X | | X | | X | X | X | X | X | X | X | X | | 13 | X | Mathew Reade & Jasmine Savage |
| 105 | | X | | X | X | X | | | X | X | X | X | X | X | X | X | X | X | 14 | X | Samuel Stevens & Julie Nielsen |
| 106 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Steven Stevenson & Aleisha Schofield |
| 108 | X | X | X | | X | X | X | X | | X | X | X | X | X | X | X | | | 14 | X | Hayden Sturzaker & Katherine Burnard |
| 109 | | X | | | | | X | X | X | | | | | | | X | | | 5 | | Dave Tapper & Glen Marshall |
| 110 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chris Taylor & Michal-Louise Paget |
| 111 | X | X | X | X | | | X | X | | X | X | X | X | | | X | | | 11 | X | Matthew Taylor & Heather McDonald |
| 116 | | | | X | | X | | X | X | X | | | X | X | X | | | X | 9 | X | Stephen Wales & Annie Greer |
| 121 | | | X | X | X | X | X | X | X | | | X | X | X | X | X | X | X | 14 | X | Wayne Williams & Keryn Thompson |
| 123 | X | | | | X | | | | | | | | | | X | | | X | 4 | | John Xu & Jessica Meech |
| 127 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Paul Willetts & Rebecca Hamilton |
| 128 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Leonid Bondarev & Camille Webb |
Recalled: 13 26 32 47 58 59 78 82 83 88 90 92 105 106 108 110 111 116 121 127 128
21 couples recalled
Round 4
| Waltz | Quickstep | | | |
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS |
BE | BG | EG | GM | GW | MB | RS | SM | SS |
Total | Recalled | Name |
| 13 | | X | X | | | X | X | X | X | X | X | X | | X | X | X | | X | 13 | X | Julian Bartrom & Ellie Vander Zwan |
| 26 | | | X | X | X | X | | X | | X | | X | | X | X | | X | | 10 | X | Johnson Chan & Doris Chan |
| 32 | | | | | | | | | X | | X | | | | X | | X | X | 5 | | Ciaran Cryer & Hannah Foran |
| 47 | | X | | X | | | | | X | | X | | | | | | | X | 5 | | Luke Hastie & Aimee Robinson |
| 58 | X | X | X | | X | X | X | X | | X | X | | | | | X | X | | 11 | X | Rhys Jones & Tricia Dawson |
| 59 | X | X | X | X | X | X | X | X | X | X | X | X | X | | X | X | X | X | 17 | X | Chan-Hao Kang & Kelsey O'Brien |
| 78 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | X | 17 | X | Anthony Newland & Kate Muir |
| 82 | X | | X | X | X | | | | | X | | X | X | X | | | | | 8 | | Joel Palmer & Natasha Smith |
| 83 | | | X | | | | | | | | | X | X | | | | | | 3 | | Sean Patterson & Vicky Rodewyk |
| 88 | | | | | X | | | | | | | | | X | | | X | | 3 | | Egor Petrov & Kirsten Spyve |
| 90 | X | | | | | | X | X | | X | | | | | | | | | 4 | | Selwyn Pettigrew & Laura Smith |
| 92 | | X | | | | | | | | | X | | X | | | | | | 3 | | Mathew Reade & Jasmine Savage |
| 105 | | X | | X | | X | X | X | X | | | | X | X | X | X | X | X | 12 | X | Samuel Stevens & Julie Nielsen |
| 106 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Steven Stevenson & Aleisha Schofield |
| 108 | X | | | | | X | | | X | X | | X | X | X | X | | X | | 9 | X | Hayden Sturzaker & Katherine Burnard |
| 110 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Chris Taylor & Michal-Louise Paget |
| 111 | X | X | | | X | | X | | | X | X | X | | | | X | | | 8 | | Matthew Taylor & Heather McDonald |
| 116 | X | | | | | | X | | X | | | | | | | X | | X | 5 | | Stephen Wales & Annie Greer |
| 121 | X | | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | 16 | X | Wayne Williams & Keryn Thompson |
| 127 | X | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 17 | X | Paul Willetts & Rebecca Hamilton |
| 128 | | X | X | X | X | X | X | X | | | | | X | X | X | X | X | X | 13 | X | Leonid Bondarev & Camille Webb |
Recalled: 13 26 58 59 78 105 106 108 110 121 127 128
12 couples recalled
SEMI FINAL
| Waltz | Quickstep | | | |
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS |
BE | BG | EG | GM | GW | MB | RS | SM | SS |
Total | Recalled | Name |
| 13 | | X | | | | | X | | | | X | | | | | X | | X | 5 | | Julian Bartrom & Ellie Vander Zwan |
| 26 | | | | | | | | X | | | | | | | | | | | 1 | | Johnson Chan & Doris Chan |
| 58 | X | X | | | | | | | | | X | | | | | | | | 3 | | Rhys Jones & Tricia Dawson |
| 59 | X | | X | X | X | X | X | X | X | X | | X | X | X | X | X | X | X | 16 | X | Chan-Hao Kang & Kelsey O'Brien |
| 78 | | X | X | X | X | X | | | X | X | X | X | | | | | | X | 10 | X | Anthony Newland & Kate Muir |
| 105 | | | | | | | | | | | | | | | | | | | 0 | | Samuel Stevens & Julie Nielsen |
| 106 | X | X | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | X | 17 | X | Steven Stevenson & Aleisha Schofield |
| 108 | X | | | | | | | | | X | | | | | | | X | | 3 | | Hayden Sturzaker & Katherine Burnard |
| 110 | X | X | X | | X | X | | X | X | X | X | X | X | X | X | | X | | 14 | X | Chris Taylor & Michal-Louise Paget |
| 121 | | | | X | X | X | X | | X | | | X | X | X | X | X | | X | 11 | X | Wayne Williams & Keryn Thompson |
| 127 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | Paul Willetts & Rebecca Hamilton |
| 128 | | | X | X | | X | X | X | | | | | X | X | X | X | X | | 10 | X | Leonid Bondarev & Camille Webb |
Recalled: 59 78 106 110 121 127 128
7 couples recalled
FINAL
Waltz
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 59 | 1 | 5 | 6 | 1 | 4 | 4 | 3 | 1 | 6 | | | | 6 | ----- | ----- | ----- | 4 | Chan-Hao Kang & Kelsey O'Brien |
| 78 | 5 | 2 | 3 | 3 | 5 | 6 | 5 | 7 | 5 | | | | | 7 | ----- | ----- | 5 | Anthony Newland & Kate Muir |
| 106 | 3 | 4 | 4 | 2 | 1 | 3 | 1 | 5 | 1 | | | 6(11) | ----- | ----- | ----- | ----- | 1 | Steven Stevenson & Aleisha Schofield |
| 110 | 2 | 1 | 2 | 4 | 2 | 7 | 7 | 4 | 4 | | | | 7 | ----- | ----- | ----- | 3 | Chris Taylor & Michal-Louise Paget |
| 121 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 6 | 3 | | | | | | 6 | ----- | 7 | Wayne Williams & Keryn Thompson |
| 127 | 4 | 3 | 1 | 7 | 3 | 1 | 6 | 3 | 2 | | | 6(13) | ----- | ----- | ----- | ----- | 2 | Paul Willetts & Rebecca Hamilton |
| 128 | 6 | 6 | 5 | 5 | 7 | 2 | 2 | 2 | 7 | | | | | 5 | ----- | ----- | 6 | Leonid Bondarev & Camille Webb |
Quickstep
| Cpl | BE | BG | EG | GM | GW | MB | RS | SM | SS | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
